























Property Attributes
- MLS#1061801
- TypeSingle Family
- CountyVOLUSIA
- CitySouth Daytona
- AreaSouth Daytona
- NeighborhoodTropical Palm Terrace
- Zip32119
- StyleSingle Family Residence
- Price$ 181,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Charles Rutenberg Orlando LLC
Property Description
This home is extremely Charming, Cozy, Comfortable, and really Cute, with a Huge back yard. It has been totally redone a few years ago. The owner has kept up on this property and it is very well maintained. There are so many extras with this property. The location is in the middle of everything you need. There are plans available to add on closet space, an extra bedroom and also enclose the carport. Hurry this wont last long!!
Price History | |
---|---|
12/17/2020 | Listed $187,900 |
1/8/2021 | 4% - $181,500 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Block, Concrete |
Cooling | Central Air, Ceiling Fan(s) |
Development Name | Tropical Palm Terrace |
Flooring | Laminate, Tile |
Heating | Central, Electric |
Interior Features | Bedroom on Main Level, Main Level Master, Tub Shower |
MLS Area | South Daytona |
Parking Features | Carport, One Space |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Tropical Palm Terrace |
Zoning Description | Single Fam |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 784 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Lot Dimensions | 65x100 |
---|---|
Lot Features | City Lot |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Road Surface Type | Concrete |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool