


















































Property Attributes
- MLS#V4904522
- TypeSingle Family
- CountyVOLUSIA
- CityDaytona Beach
- AreaDaytona Beach-Holly Hill
- NeighborhoodRiver Ridge Estates
- Zip32118
- StyleKey West
- Year Built2018
- Taxes23648
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5197
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
OCEANS LUXURY REALTY FULL SVC
Property Description
Don’t miss the opportunity to view the most desirable new construction property ever built on the Halifax River in Daytona Beach. With its groundbreaking design, expansive 5200 ft.² of living space, 7280 ft.² under roof, this property takes advantage of the finest views of the Intracoastal Waterway. Surrounded by water on three sides, this three-story Peninsula home, built by Fairhomes is the product of a winning collaboration between Pemberton Design, R&B Construction, and Blenheim Consulting. Park your boat at the end of the deep water dock and enjoy private access to the beautiful waterway. This coastal contemporary home was built to be enjoyed, offering a home theater, sauna, elevator, glass balcony balustrades and designer kitchen. The amazing river views and exceptional location make this luxury estate both desirable and unique. All four bedrooms include en suite bathrooms and walk in closets. This environmentally friendly Green home also provides comfort and safety with Smart Thermostats, structured lighting, extensive thermal insulation, and the most modern insulated impact windows. Whether you are looking for a riverfront retreat for your family and guests, or a full time residence, you don't want to miss this rare opportunity to own this one of a kind waterfront estate!
Price History | |
---|---|
5/27/2020 | Listed $2,750,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Electrical and Environmental Controls |
---|---|
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Media Room |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range Hood, Refrigerator, Wine Refrigerator |
Architectural Style | Key West |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Fenced, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sauna, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Porcelain Tile, Tile, Travertine |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Heat Pump |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Elevator, Open Floorplan, Sauna, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Levels | Three Or More |
MLS Area | 32118 - Daytona Beach/Holly Hill |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener, Oversized |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Side Porch |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | RIVER RIDGE ESTATES |
Township | 15 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected |
View | Water |
Water Access Type | Intracoastal Waterway, River |
Water Access Y/N | Yes |
Water Body Name | HALIFAX RIVER |
Waterfront Features | Intracoastal Waterway |
Year Built | 2018 |
Zoning | 01R3 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Electric, Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 5197.00 |
Total Bedrooms | 4 |
Window Features | Insulated Windows, Thermal Windows |
Exterior Features
Building Area Total | 7280.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 26x18 |
Lot Features | Drainage Canal, Irregular Lot, Key Lot, Oversized Lot, Tip Lot |
Lot Size Acres | 0.65 |
Lot Size Square Feet | 28380 |
Spa | Yes |
Water Extras | Dock w/o Electric |
Water Extras Yn | Yes |
Water Frontage Feet ICW | 225 |
Water View | Intracoastal Waterway, River |
Water View Y/N | Yes |
Waterfront Feet Total | 225 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool