












































































Property Attributes
- MLS#O5869102
- TypeSingle Family
- CountyVOLUSIA
- CityDaytona Beach Shores
- AreaDaytona Beach-Holly Hill
- NeighborhoodRiver Rdg Estates
- Zip32118
- StyleContemporary
- Year Built1947
- Taxes24924
- Price$ 2,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1359
- Lot Size1.46 Acres
Listing Provided Courtesy Of:
MAINFRAME REAL ESTATE
Property Description
Prime oceanfront address in Daytona Beach Shores! Own this fabulous property with 175 feet of oceanfront on a 1.46 acre lot with beach access. Lot size is 175' x 404'. Former coastal residence of The Dr. Phillips family. Built in 1947 with vintage Florida charm. The perfect canvas to build your dream "sand castle" or a small community of low maintenance luxury beach residences. It is possible to divide the lot into two, or possibly three parcels. A rare opportunity to own one of the largest residential oceanfront lots on the Central East Coast of Florida!
Price History | |
---|---|
6/5/2020 | Listed $2,950,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting |
Facing Direction | West |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Split Bedroom, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 32118 - Daytona Beach/Holly Hill |
Minimum Lease Period | 7 Months |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Patio, Rear Porch, Side Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | RIVER RDG ESTATES |
Terms | Cash, Other |
Township | 15S |
Utilities | Electricity Available, Electricity Connected, Public, Street Lights |
View | Water |
Water Access Type | Beach - Public |
Water Access Y/N | Yes |
Water Body Name | ATLANTIC OCEAN |
Waterfront Features | Beach - Public, Gulf/Ocean |
Year Built | 1947 |
Zoning | 03RSF1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | In Garage |
Living Area | 1359.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 28x21 |
Lot Dimensions | 175x364 |
Lot Features | In County, Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 1.46 |
Lot Size Square Feet | 63700 |
Water Frontage Feet Beach Pub | 175 |
Water Frontage Feet Gulf Ocean | 175 |
Water View | Beach, Gulf/Ocean - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 350 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool